KIRK SISCO
- NON-UNION
Résumé Print Résumé
| FEATURE FILMS | ||
|---|---|---|
| The Life of David Gale | Valor Film Productions | Alan Parker | 
| Slap Her, She's French | Slap Her, LLC | Melanie Mayron | 
| Finding North | Sono PIctures | Tanya Wexler | 
| The Trip to Bountiful | Bountiful Production | Peter Masterson | 
| Texas Chainsaw Massacre II | Cannon Films | Tobe Hooper | 
| MOW/MINI-SERIES | ||
| Queen of the South | TVM Productions | David Grossman | 
| True Women | Signboard Prod. | Karen Arthur | 
| Challenger | King Phoenix Enter. | Glenn Jordan | 
| Guilty of Innocence: The Lenell Geter Story | Embassy Communications | R. T. Heffron | 
| Thompson's Last Run | Cypress Point Prod. | Gerrold Freedman | 
| Murder Ordained | Clandon Prod. | Mike Robe | 
| The Jesse Owens Story | Paramount | Richard Irving | 
| The Diamond Trap | Columbia Television | Don Taylor | 
| SERIES REGULAR/RECURRING/GUEST STAR | ||
| Buck James (Kyle Grant) | Tristar/Columbia/Win Phelps | |
| Dallas (Dr. Matland) | Lorimar/Katzman & Preece | |
| Pointman (Robert Boutel) | Warner/Robert Ellis Miller | |
| Wishbone "The Legend of Sleepy Hollow" | Big Feats! Entert/Rick Duffield | |
| COMMERCIAL | ||
| J. Walter Thompson | Fogarty Klein Monroe | McCormick Advertising | 
| Fahlgren | Publicis in Mid America | The Communications Dept. | 
| TPL, Inc. | GSD&M | Bedford Advertising | 
| Rives Carlberg | TM Advertising | McCann-Erickson | 
| Marcus & Associates | Levenson & Hill | Parker and Wood Association | 
| Krause Advertising | HD Republic | Red Line Marketing | 
| Slingshot | FFWD | Creative Link | 
| T3, Inc. | The Richards Group | Circle R Media | 
| M/C/C | Glass Lake Productions | Witherspoon Advertising | 
| Stewart Cohen Pictures | Euro RSCG Brann | BBDO | 
| A. Eicoff & Company | Ackerman McQueen | Aries Productions | 
| Grey Worldwide | Bates Southwest | DDB Needham | 
| Bloomingdales | WFAA-TV | Nike | 
| Anthem Media | Breakaway Group | |
| INDUSTRIAL | ||
| AAFES | Timberwolf Press | Bass Communications | 
| Boy Scouts of America | Renaissance Productions | American Heart Association | 
| J.C. Penney Company | Video General | On Command Productions | 
| Moroch Partners | HKS, Inc. | Corporate Magic | 
| Mammoth Pictures | AMS Pictures | Moving Pictures Editorial | 
| Aries Productions | Eye to Eye Productions | Gibbe Productions | 
| Mary Kay Productions | Necomer, Morris & Young Productions | Bloomfield Knoble Inc. | 
| Media Force Creative Group | ||
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'9" | Weight: 164 lbs | |
Fine Artist- Oils, Baseball, Billiards/Pool Player, Bowling, Canoeing, Combat - Stage, Cycling, Fishing, Frisbee, Running - General, Sailing, Snorkeling, Softball, Swimming - ability - general, Swimming - backstroke, Swimming - freestyle, Volleyball, Water Skiing, Dance Ballroom, Dance Swing, Host, Improvisation, Licensed Driver, Modeling, Teleprompter, Vocal Range: Alto, Voiceover, American - Cajun Accent, American - Texan Accent, Australian Accent, British - Birmingham Accent, British - Cockney Accent, French Accent, Irish Accent, Russian Accent
 
 
