SHARON LISA SMITH
- NON-UNION
Résumé Print Résumé
| TELEVISION | ||
|---|---|---|
| SECRET CHAMBERS | PRECIOUS | KEITH MOORE | 
| "78723" THE SERIES | DA'SHONJANAIA | KEITH MOORE | 
| SHADES OF LIFE | TALENT DAY PLAYER | KEITH MOORE | 
| THE JAMIE KENNEDY EXPERIMENT | IN THE CROWD | NOT AGAIN PRODUCTION | 
| FILM | ||
| Cry Alone PP 2026 | Nashea | Damian Chapa | 
| American Coyote PP 2026 | Lady in the Arena | Marcus Davila | 
| The Legend of the Donkey Lady 2024 | Co worker | Marcus Davila | 
| Joan's Song 2019 | Police Offercer | Natasha Straley | 
| JR Knows it all 2021 | Gail | Kaitina Thomas | 
| THE RETURN (2007) | PARTY GIRL | ROGUE PICTURES | 
| TWIST OF FAITH/SHORT FILM | FAITH | HALLELUJAH FILMS | 
| BAGS A BUS STORY/SHORT FILM | LEAD | SHORT END PROJECT | 
| COMMERCIALS | ||
| ANCIRA AUTO | LOCAL | THE PM GROUP | 
| VIA | LOCAL | SHOOTZ PRODUCTIONS | 
| TACO CABANA | LOCAL | TOOL OF NORTH AMERICA | 
| CHICK FILA PEACH BOWL 2004 | NATIONAL | SYTHETIC PICTURES | 
| SUPER TARGET | NATIONAL | TATET PARTNERS PRODUCTIONS | 
| TEXAS LOTTERY | LOCAL | CHERRY PICS PRODUCTIONS | 
| TIME WARNER | LOCAL | RUDD CREATIVE | 
| MILLER LITE | NATIONAL | MAVERICK VIDEO PRODUCTIONS | 
| H.E.B | LOCAL | THE RICHARD GROUP | 
| WACHOVIA BANK | NATIONAL | MULLEN/LHC | 
| TEXAS DEPT OF HEALTH | NATIONAL | MULLEN/LHC | 
| CITY OF SAN ANTONIO (SACVB) | NATIONAL | AMBRIZE PRODUCTIONS | 
| Safelink | National | Interlex | 
| QUICK CARRIER | LOCAL | KABB T.V /PRODUCTIONS | 
| WALMART | NATIONAL | LOCK BRYAN PRODUCTIONS | 
| THEATRE | ||
| Black Nativity 2023 | Dancer | Sharon Lisa Smith | 
| I'M STILL A MAN | ETRICA (LEAD) | B MO HOLY PRODUCTIONS | 
| A WAY | SHELLY (LEAD) | B MO HOLY PRODUCTIONS | 
| THEATRE ASAP | ADELA | SATCO | 
| SPELL # 7 | DAHLIA | THE RENAISSANCE GUILD | 
| Perfect Size Lie | Patrica | B Mo Holy Production | 
| SAN ANTONIO COLLEGE THEATER | FILM ACTING | |
| THE COLOR MUSEUM | TOPSY WASHINGTON | SHOWCASE/SA COLLEGE | 
| BLACK GIRL | RUTH ANN | BLACK REPERTORY CO. | 
| Traning | ||
| TOM BALMOS | COMMERCIAL/FILM | |
| TOM LOGAN | COMMERCIAL/FILM | |
| Next Great Talent | David E Talbert | |
| San Antonio College | Theater Dept | |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5'3" | Weight: 170 lbs | |
Baseball, Basketball, Bowling, Boxing, Ice Skating, Martial Arts - Jiu-Jitsu, Ping Pong, Racquetball, Roller Skating, Softball, Swimming - ability - general, Volleyball, Dance Hip Hop, Dance Jazz, Dancer, American - New York Accent, American - Southern Accent, Jamaican Accent
 
 
 
 
